Products

In the case of portable devices, the decrease in voltage and the increase in current demand the more importance to improve the power loss characteristics. In order to meet this trend, SST has developed new molded choke coil that feature improved power conversion efficiencies by using low-loss material.

The success of an industry’s first manufacturing process for metal composite power choke coil has made a very unique structure. This structure achieved various excellent characteristics which are strong mechanical strength, low profile and low leakage flux.

Terminal Structure Image

  • Features
    • Magnetic metal powder choke coil.
    • Small size and low profile.
    • Large current, Low DC Resistance, High efficiency.
    • Low acoustic noise and low leakage flux noise by shielded construction.
    • Apply to DC/DC converter of notebook, smart phone, wireless communication devices.
    • Halogen Free, 100% Lead(Pb) Free, REACH (SVHC) and RoHS compliant.
Size (mm x mm) Thickness (mm) Inductance (μH) Sat_Current (A) Temp_Rise (A) Specification sheet Remark
1.6 x 1.6 1.0 0.33 ~ 2.2 2.0 ~ 4.2 0.9 ~ 1.9 161610Aicon_pdf
2.0 x 1.6 1.0 0.22 ~ 2.2 1.8 ~ 6.3 1.1 ~ 2.65 201610Aicon_pdf
2.5 x 2.0 0.6 0.47 ~ 2.2 2.1 ~ 4.9 0.8 ~ 1.6 252006Cicon_pdf
0.8 0.47 ~ 2.2 1.7 ~ 5.8 0.8 ~ 2.0
252008Cicon_pdf
1.0 0.33 ~ 10 1.6 ~ 6.9 0.6 ~ 3.9 252010Cicon_pdf252010CUicon_pdf
1.2 0.47 ~ 15 1.4 ~ 6.7 0.6 ~ 3.4 252012Cicon_pdf
3.0 x 3.0 0.8 2.2 3.7 1.3 303008Aicon_pdf
1.0 1.0 ~ 10 1.6 ~ 4.4 0.7 ~ 2.5 303010Aicon_pdf
303010AUicon_pdf
1.2 0.22 ~ 10 2.1 ~ 10.2 0.65 ~ 5.0 303012Aicon_pdf
1.5 0.47 ~ 47 1.17 ~ 8.3 0.39 ~ 3.8 303015ACicon_pdf
2.0 0.33 ~ 47 0.9 ~ 7.0 0.5 ~ 5.5 303020ACicon_pdf
4.0 x 4.0 2.0 0.33 ~ 5.6 4.6 ~ 12.4 2.8 ~ 9.6 404020Cicon_pdf
3.0 1.0 ~ 10 4.6 ~ 9.6 2.7 ~ 7.4 404030Cicon_pdf

array

  • Array Products
    • All specification can be extended to 2 or 3 array.
    • Array products can save your land size especially when using multiple inductors.